Select Property Price for [Type=Single Family] and [County=SA] and [City=ENGLEWOOD]

Home    Top

  1. [Select All]
  2. $50,000 - $60,000 (4)
  3. $60,000 - $70,000 (2)
  4. $70,000 - $80,000 (3)
  5. $80,000 - $90,000 (3)
  6. $90,000 - $100,000 (5)
  7. $100,000 - $110,000 (1)
  8. $110,000 - $120,000 (5)
  9. $120,000 - $130,000 (8)
  10. $130,000 - $140,000 (2)
  11. $140,000 - $150,000 (4)
  12. $150,000 - $160,000 (5)
  13. $160,000 - $170,000 (1)
  14. $170,000 - $180,000 (7)
  15. $180,000 - $190,000 (1)
  16. $190,000 - $200,000 (2)
  17. $200,000 - $210,000 (2)
  18. $210,000 - $220,000 (3)
  19. $220,000 - $230,000 (5)
  20. $230,000 - $240,000 (4)
  21. $240,000 - $250,000 (4)
  22. $250,000 - $260,000 (3)
  23. $260,000 - $270,000 (1)
  24. $270,000 - $280,000 (1)
  25. $280,000 - $290,000 (6)
  26. $290,000 - $300,000 (2)
  27. $300,000 - $310,000 (2)
  28. $310,000 - $320,000 (3)
  29. $320,000 - $330,000 (2)
  30. $330,000 - $340,000 (1)
  31. $340,000 - $350,000 (5)
  32. $350,000 - $360,000 (3)
  33. $360,000 - $370,000 (2)
  34. $370,000 - $380,000 (2)
  35. $380,000 - $390,000 (1)
  36. $390,000 - $400,000 (5)
  37. $420,000 - $430,000 (1)
  38. $430,000 - $440,000 (1)
  39. $440,000 - $450,000 (6)
  40. $450,000 - $460,000 (1)
  41. $460,000 - $470,000 (3)
  42. $470,000 - $480,000 (3)
  43. $480,000 - $490,000 (1)
  44. $490,000 - $500,000 (5)
  45. $500,000 - $510,000 (1)
  46. $520,000 - $530,000 (4)
  47. $530,000 - $540,000 (3)
  48. $540,000 - $550,000 (2)
  49. $560,000 - $570,000 (1)
  50. $590,000 - $600,000 (1)
  51. $610,000 - $620,000 (1)
  52. $630,000 - $640,000 (1)
  53. $640,000 - $650,000 (1)
  54. $690,000 - $700,000 (1)
  55. $720,000 - $730,000 (2)
  56. $740,000 - $750,000 (2)
  57. $750,000 - $760,000 (2)
  58. $790,000 - $800,000 (1)
  59. $850,000 - $860,000 (3)
  60. $890,000 - $900,000 (2)
  61. $970,000 - $980,000 (1)
  62. $990,000 - $1000,000 (1)
  63. $1,000,000 - $2,000,000 (16)
  64. $2,000,000 - $3,000,000 (19)
  65. $3,000,000 - $4,000,000 (6)
  66. $4,000,000 - $5,000,000 (1)
  67. $6,000,000 - $7,000,000 (1)

Back