Select Property Price for [Type=Single Family] and [County=PO] and [City=TRINITY]

Home    Top

  1. [Select All]
  2. $130,000 - $140,000 (1)
  3. $140,000 - $150,000 (1)
  4. $160,000 - $170,000 (1)
  5. $170,000 - $180,000 (3)
  6. $180,000 - $190,000 (2)
  7. $200,000 - $210,000 (3)
  8. $210,000 - $220,000 (2)
  9. $220,000 - $230,000 (9)
  10. $230,000 - $240,000 (5)
  11. $240,000 - $250,000 (5)
  12. $250,000 - $260,000 (10)
  13. $260,000 - $270,000 (12)
  14. $270,000 - $280,000 (2)
  15. $280,000 - $290,000 (11)
  16. $290,000 - $300,000 (6)
  17. $300,000 - $310,000 (2)
  18. $310,000 - $320,000 (6)
  19. $320,000 - $330,000 (7)
  20. $330,000 - $340,000 (1)
  21. $340,000 - $350,000 (2)
  22. $350,000 - $360,000 (1)
  23. $360,000 - $370,000 (2)
  24. $370,000 - $380,000 (4)
  25. $400,000 - $410,000 (2)
  26. $410,000 - $420,000 (1)
  27. $430,000 - $440,000 (1)
  28. $440,000 - $450,000 (1)
  29. $450,000 - $460,000 (1)
  30. $480,000 - $490,000 (2)
  31. $490,000 - $500,000 (2)
  32. $510,000 - $520,000 (2)
  33. $520,000 - $530,000 (1)
  34. $540,000 - $550,000 (2)
  35. $550,000 - $560,000 (1)
  36. $590,000 - $600,000 (2)
  37. $620,000 - $630,000 (2)
  38. $630,000 - $640,000 (1)
  39. $660,000 - $670,000 (1)
  40. $720,000 - $730,000 (2)
  41. $730,000 - $740,000 (1)
  42. $760,000 - $770,000 (1)
  43. $840,000 - $850,000 (1)
  44. $900,000 - $910,000 (1)
  45. $1,000,000 - $2,000,000 (1)
  46. $2,000,000 - $3,000,000 (1)

Back